Imisebenzi ephambili | Imiboniso yabathengi, ukuqondwa kobuso, ukubonwa ngokuthe ngqo, amakhadi okuswayipha, iikhowudi zokutshayela |
Ubungakanani bemveliso | Malunga.241*208*139 (mm) (ubungakanani bokugqibela bemveliso buxhomekeke kubungakanani bokwenene bemveliso) |
Ubunzima bemveliso | Malunga.1.16kG |
Uyilo olungundoqo | ICPU | Qualcomm 450 8-core 1.8G |
GPU | Adreno GPU 506 |
Inkumbulo | RAM 2GB |
I-ROM ye-16GB |
Iinkqubo zokusebenza | Android | I-android8.1 |
Ukuqatshelwa kobuso | Ukungabikho kwe-algorithms | 1:N isantya: ≤1S |
1:1 isantya: ≤1S |
Elona nani liphezulu labantu abaxhaswayo: 100,000 |
Umgama wokuqonda;50cm-100cm |
I-angle yokuqaphela: ukuya phezulu ukuya phezulu ngama-degrees angama-35, ukuthambeka ezantsi ngama-degrees angama-35, ukuthambeka kwe-30 ngasekhohlo, ukuthambeka ekunene ngama-30 degrees, ukujikeleza kwenqwelomoya ngama-35 degrees. |
Ukufunyaniswa okuphilayo: xhasa ukufunyaniswa okuphilayo, izinga lokufunyanwa ≥99% |
Izinga lokuchaneka kokuqondwa: ≥99% |
Izinga lokuqondwa kobuxoki: 0.5% |
Unxibelelwano | I-Ethernet | 10/100Mbps Ethernet |
I-WIFI | I-2.4G/5G i-dual-band WIFI + Bluetooth |
4G | yonke-net, ikati1 |
Isiphumo | Bonisa (icala lokuchonga) | 7" isikrini (isigqibo 1024 * 600);ukukhanya 300cd/㎡;echukumisekayo |
Bonisa (icala lomqhubi) | 8" isikrini (isigqibo 1280 * 800);ukukhanya 300cd/㎡;echukumisekayo |
Isibane sokugcwalisa esimhlophe | Inkxaso |
Isibane sokugcwalisa i-infrared | Inkxaso |
Isalathisi semeko | Iingcebiso ezibomvu neziluhlaza |
Electroacoustic | Isithethi esakhelwe ngaphakathi, amandla e-5W |
Inkxaso yokudlala okuvakalayo |
Igalelo | Ukutshintsha izitshixo | Iqhosha lokuvula/lokucima nzima |
Isikrini esibanjwayo | Isikrini sokuchukumisa esinamacala amabini |
I-5-point capacitive touch screen. |
Ixesha lokuphendula <48ms. |
Ukuqina komphezulu > 6H. |
Isantya sothumelo lokukhanya ≥85% |
Umfundi wekhadi le-IC | I-Frequency 13.56MHz, inkxaso ye-M1/CPU, ukufundwa kwekhadi le-0.1s |
Umgama wokufunda ikhadi: 2.5-5cm |
Ikhamera yeRGB | Ikhamera ye-HD yezigidi ezi-2, eguqukayo ye-20-25 fps |
IiPixels: 2 yezigidi |
Isigqibo: 1920 * 1080 |
Ubungakanani bePixel: 2.9um * 2.9um |
Umngxuma wokuvula: 2.0 |
Ubude bojoliso: 4.2mm |
Indawo yokujonga: 87° ngokuthe nkqo, 57° ngokuthe tye |
I-HDR: Inkxaso, i-105dB |
Ikhamera ye-IR | Ikhamera ye-HD yezigidi ezi-2, eguqukayo ye-20-25 fps |
Ikhamera yekhowudi yeQR | Inkxaso |
Ujongano | RJ45 ujongano | Inkxaso |
Ujongano lwe-USB HOST | USB 2.0, 1 indlela |
485 ujongano | Inkxaso |
Isidibanisi samandla | Inkxaso |
Ukunikezwa Amandla | Iiadaptha | I-DC12V-3A |
Amandla | Amandla alinganisiweyo: <15.6W |
Amandla aphezulu: <24W |
Iklasi yokhuseleko | | IP54 |
Ukuthembeka | Ubushushu bokusebenza | 0°C~+45°C |
Ukufuma okusebenzayo | Ukufuma 10% - 90%, non-condensing |
Ubushushu bokugcina | ⁃10℃~+60℃ |
Ukugcinwa kokufuma | 20% - 90% non-condensable |
Umsebenzi ongaphazanyiswa | 7*24 iiyure |
ESD | ± 6kV ukukhutshwa koqhagamshelwano, ± 8kV ukukhutshwa komoya |
EFT | Umgangatho ophunyeziweyo weNqanaba lesi-2 |
Surge | Umgangatho ophunyeziweyo weNqanaba lesi-2 |
Ukupakishwa | Iibhokisi zemveliso enye | Ukupakishwa okungathathi hlangothi kunye neSatifikethi sokuVumelana neWill, incwadi yesandla, ikhadi lewaranti |
Imizobo engaphezulu kwibhokisi |
Nge-adapter 12V-3A |
i-ROM | Uhlaziyo lweROM | Inkxaso yohlaziyo |
ILogo yokutshintsha | Ngaba Logo |
Ulwimi olusisiseko | IsiTshayina esihlala sihleli |
Ukulinda okuzenzekelayo | Inkxaso yeSoftware |
Ibhetri | Ukutshaja okwakhelwe ngaphakathi | Inkxaso |
Ibhetri | Ixesha lokutshaja | Malunga.6.5 iiyure |
Ixesha lokulinda | Malunga.Iiyure ezi-6 |
Iiyute zokusebenza | Malunga.5.5 iiyure |